Get involved: send your photos, videos, news & views by texting HT NEWS to 80360 or email »
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Solent M.R.S.C. | 13 metres | 15.1°C |
| Aboyne | 140 metres | 14.6°C |
| Plymouth Wc | 50 metres | 14.2°C |
| Aberdeen/Dyce | 69 metres | 14.1°C |
| Bournemouth | 10 metres | 14.1°C |
| Boulmer | 27 metres | 13.8°C |
| Inverbervie | 134 metres | 13.7°C |
| Pershore | 31 metres | 13.7°C |
| Dishforth | 33 metres | 13.6°C |
| Shoreham | 2 metres | 13.6°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Benson | 57 metres | 1.3°C |
| Shap | 255 metres | 1.6°C |
| Farnborough | 64 metres | 3.0°C |
| Bournemouth | 10 metres | 3.1°C |
| Scampton | 57 metres | 3.1°C |
| Wattisham | 89 metres | 3.1°C |
| Marham | 21 metres | 3.4°C |
| Coningsby | 6 metres | 3.8°C |
| Middle Wallop | 91 metres | 3.8°C |
| Andrewsfield | 87 metres | 3.9°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Altnaharra | 80 metres | 6.0mm |
| Lerwick | 84 metres | 5.0mm |
| Baltasound | 15 metres | 4.4mm |
| Skye/Lusa | 18 metres | 3.6mm |
| Aultbea | 10 metres | 3.4mm |
| Fair Isle | 57 metres | 2.9mm |
| Tiree | 12 metres | 2.4mm |
| Islay/Port Ellen | 17 metres | 2.2mm |
| Stornoway | 15 metres | 2.2mm |
| Kirkwall | 26 metres | 2.0mm |
Enter your postcode, town or place name
Find your next job now In Herefordshire and beyond
Search Now »
Make a date in Herefordshire now!
Search Now »
Herefordshire homes for sale and to let
Search Now »
Cars for sale throughout Herefordshire
Search Now »